Room | Description | Rooms per Night | Room per Week | ||
---|---|---|---|---|---|
Single 90cm – Double 180cm | High Season | Low Season | High Season | Low Season | |
Prices € | |||||
2 | Double bed | 70 | 50 | 490 | 350 |
3 | Twins beds | 70 | 50 | 490 | 350 |
4 | Double bed, balcony | 80 | 60 | 560 | 420 |
5 | Double bed | 70 | 50 | 490 | 350 |
6 | Twins beds & single bed (*can be also be double), Terrace | 120 | 90 | 840 | 630 |
7* | Twins beds (bathroom not connect in room incl bidet) | 70 | 50 | 490 | 350 |
8* | Double bed, terrace | 90 | 70 | 630 | 490 |
9 | Double bed and single bed | 105 | 75 | 735 | 525 |
- room 7 and 8 can be in interconnected.
- High Season from 15th June till 15th September more the Christmas and New year Season also Carnival and Easter seasons.